| CHEM003864 | 2-Pentyl-3-phenyl-2-propenal CAS122-40-7 | C14H18O monoisotopic mass202.136 Avg mass202.292 | | |
| CHEM003939 | Cinnamaldehyde CAS104-55-2 | C9H8O monoisotopic mass132.058 Avg mass132.159 | | |
| CHEM004898 | ALPHA-BUTYLCINNAMALDEHYDE CAS7492-44-6 | C13H16O monoisotopic mass188.120 Avg mass188.270 | | |
| CHEM005999 | ALPHA-HEXYLCINNAMALDEHYDE CAS101-86-0 | C15H20O monoisotopic mass216.151 Avg mass216.319 | | |
| CHEM006466 | P-METHOXYCINNAMALDEHYDE CAS1963-36-6 | C10H10O2 monoisotopic mass162.068 Avg mass162.185 | | |
| CHEM006467 | O-METHOXYCINNAMALDEHYDE CAS1504-74-1 | C10H10O2 monoisotopic mass162.068 Avg mass162.185 | | |
| CHEM006539 | ALPHA-METHYLCINNAMALDEHYDE CAS101-39-3 | C10H10O monoisotopic mass146.073 Avg mass146.189 | | |
| CHEM006540 | P-METHYLCINNAMALDEHYDE CAS1504-75-2 | C10H10O monoisotopic mass146.073 Avg mass146.186 | | |
| CHEM006779 | 2-(METHYLTHIOMETHYL)-3-PHENYLPROPENAL CAS65887-08-3 | C11H12OS monoisotopic mass192.061 Avg mass192.280 | | |
| CHEM009015 | Boric acid (H3BO3), zinc salt (2:3) CAS10192-46-8 | C10H10O monoisotopic mass146.073 Avg mass146.189 | | |
| CHEM019423 | trans-2-Methoxycinnamaldehyde CAS60125-24-8 | C10H10O2 monoisotopic mass162.068 Avg mass162.185 | | |
| CHEM022798 | (Z)-3-Phenyl-2-propenal CAS57194-69-1 | C9H8O monoisotopic mass132.058 Avg mass132.159 | | |
| CHEM026629 | (E)-3-(2-Hydroxyphenyl)-2-propenal CAS60125-23-7 | C9H8O2 monoisotopic mass148.052 Avg mass148.159 | | |
| CHEM026859 | 3-Phenyl-2-propenal CAS14371-10-9 | C9H8O monoisotopic mass132.058 Avg mass132.162 | | - Drinking water
- Food contact materials
|
| CHEM031919 | (Z)-3-(2,4,5-Trimethoxyphenyl)-2-propenal CAS99217-07-9 | C12H14O4 monoisotopic mass222.089 Avg mass222.237 | | |
| CHEM033975 | 3-[4-Hydroxy-3-(3-methyl-2-butenyl)phenyl]-2-propenal CASNot Available | C14H16O2 monoisotopic mass216.115 Avg mass216.276 | | |
| CHEM034128 | (E)-3-(4-Hydroxyphenyl)-2-propenal CAS2538-87-6 | C9H8O2 monoisotopic mass148.052 Avg mass148.159 | | |
| CHEM045108 | (E)-2-benzylideneoctanal, alpha-Hexyl Cinnamic Aldehyde, (2E)-2-(phenylmethylidene)octanal CAS165184-98-5 | C15H20O monoisotopic mass216.151 Avg mass216.324 | | - Drinking water
- Food contact materials
|
| CHEM045560 | p-tert-butylcinnamaldehyde CAS84434-23-1 | C13H16O monoisotopic mass188.120 Avg mass188.270 | | |
| CHEM057275 | 2-(4-Chlorophenyl)-4,4-dimethyl-cyclohexene-1-carbaldehyde CAS1228837-05-5 | C15H17Cl1O1 monoisotopic mass248.097 Avg massNot Available | | |
| CHEM058696 | 2-Bromocinnamaldehyde CASNot Available | C9H7Br1O1 monoisotopic mass209.968 Avg mass211.058 | | |
| CHEM064849 | 2-Propenal, 3-[4-(1,1-dimethylethyl)phenyl]-2-methyl- CAS13586-68-0 | C14H18O1 monoisotopic mass202.136 Avg mass202.297 | | |
| CHEM065802 | 2-Propenal, 3-(4-nitrophenyl)- CASNot Available | C9H7N1O3 monoisotopic mass177.043 Avg mass177.159 | | |
| CHEM067913 | Butanal, 2-(phenylmethylene)- CAS28467-92-7 | C11H12O1 monoisotopic mass160.089 Avg mass160.216 | | |
| CHEM073480 | 2-Propenal, 2-methyl-3-[2-(1-methylethyl)phenyl]- CASNot Available | C13H16O1 monoisotopic mass188.120 Avg mass188.270 | | |