Overall statistics
| Total Number of Contaminants | 226,322 |
|---|
| Total Number of Clean Air Act Chemicals | 1,041 |
|---|
| Total Number of Cosmetic Chemicals | 327 |
|---|
| Total Number of DEA Chemicals | 48 |
|---|
| Total Number of Disinfection Byproducts | 136 |
|---|
| Total Number of DrugBank Drugs | 0 |
|---|
| Total Number of EAFUS Chemicals | 2,330 |
|---|
| Total Number of ECHA Carcinogen | 9 |
|---|
| Total Number of ECHA Mutagen | 0 |
|---|
| Total Number of ECHA PBT | 1 |
|---|
| Total Number of ECHA Toxic for reproduction | 20 |
|---|
| Total Number of ECHA vPvB | 1 |
|---|
| Total Number of EPA Endocrine Screening | 57 |
|---|
| Total Number of FooDB Chemicals | 6,083 |
|---|
| Total Number of HMDB Contaminants - Feces | 532 |
|---|
| Total Number of HMDB Contaminants - Urine | 2,390 |
|---|
| Total Number of HPV EPA Chemicals | 5,224 |
|---|
| Total Number of IARC Carcinogens General | 19 |
|---|
| Total Number of IARC Carcinogens Group 1 | 244 |
|---|
| Total Number of IARC Carcinogens Group 2A | 159 |
|---|
| Total Number of IARC Carcinogens Group 2B | 232 |
|---|
| Total Number of IARC Carcinogens Group 3 | 616 |
|---|
| Total Number of IARC Carcinogens Group 4 | 1 |
|---|
| Total Number of My Exposome Chemicals | 1,025 |
|---|
| Total Number of OECD HPV Chemicals | 1,019 |
|---|
| Total Number of OSHA Hazardous Chemicals | 104 |
|---|
| Total Number of Sludge Chemicals | 259 |
|---|
| Total Number of STOFF IDENT Compounds | 8,175 |
|---|
| Total Number of Suspected Compounds | 212 |
|---|
| Total Number of Suspected Compounds - Waste Water | 255 |
|---|
| Total Number of Suspected Compounds – Schymanski Project | 237 |
|---|
| Total Number of T3DB toxins | 2,911 |
|---|
| Total Number of Tobacco Smoke Compounds | 124 |
|---|
| Total Number of ToxCast & Tox21 Chemicals | 6,718 |
|---|
Compound Statistics
| Total Number of Compounds with Spectra |
|---|
| Total Number of Compounds with NMR Spectra |
|---|
| Total Number of Compounds with MS Spectra |
|---|
| Total Number of Compounds with 1D NMR Spectra |
|---|
| Total Number of Compounds with 2D NMR Spectra |
|---|
| Total NMR Spectra |
|---|
| Total MS Spectra |
|---|
| Total Predicted MS/MS Spectra |
|---|
| Total Experimental MS/MS Spectra |
|---|
| Total Number of Spectra |
|---|