| CHEM003167 | Ethylene Oxide CAS75-21-8 | C2H4O monoisotopic mass44.026 Avg mass44.053 | | |
| CHEM003168 | Methyloxirane CAS75-56-9 | C3H6O monoisotopic mass58.042 Avg mass58.079 | | |
| CHEM003184 | Glycidol CAS556-52-5 | C3H6O2 monoisotopic mass74.037 Avg mass74.079 | | |
| CHEM003649 | (Chloromethyl)oxirane CAS106-89-8 | C3H5ClO monoisotopic mass92.003 Avg mass92.524 | | |
| CHEM003652 | Ethylene oxide/propylene oxide copolymer CAS9003-11-6 | C5H10O2 monoisotopic mass102.068 Avg mass102.132 | | |
| CHEM004119 | 1,2-Butylene oxide CAS106-88-7 | C4H8O monoisotopic mass72.058 Avg mass72.107 | | |
| CHEM004304 | Glycidylaldehyde CAS765-34-4 | C3H4O2 monoisotopic mass72.021 Avg mass72.063 | | |
| CHEM004351 | 2,2'-Bioxirane CAS1464-53-5 | C4H6O2 monoisotopic mass86.037 Avg mass86.090 | | |
| CHEM004376 | Diglycidyl ether CAS2238-07-5 | C6H10O3 monoisotopic mass130.063 Avg mass130.143 | | |
| CHEM005525 | 2,3-EPOXYDECANAL CAS1048958-35-5 | C10H18O2 monoisotopic mass170.131 Avg mass170.252 | | |
| CHEM005527 | 2,3-EPOXYHEPTANAL CAS58936-30-4 | C7H12O2 monoisotopic mass128.084 Avg mass128.171 | | |
| CHEM005528 | 2,3-EPOXYOCTANAL CAS42134-50-9 | C8H14O2 monoisotopic mass142.099 Avg mass142.198 | | |
| CHEM007634 | TETRAETHYLENEPENTAMINE CROSSLINKED WITH EPICHLOROHYDRIN CAS26658-42-4 | C3H5ClO monoisotopic mass92.003 Avg mass92.520 | | |
| CHEM007727 | TRIETHYLENETETRAMINE CROSS-LINKED WITH EPICHLOROHYDRIN CAS27754-94-5 | C3H5ClO monoisotopic mass92.003 Avg mass92.520 | | |
| CHEM009178 | Allyl glycidyl ether CAS106-92-3 | C6H10O2 monoisotopic mass114.068 Avg mass114.144 | | - Ballast water
- Bilge water
- Bottled water
- Desalinated water
- Drinking water
- Freshwater
- Groundwater
- Industrial wastewater
- Irrigation water
- Mine wastewater
- Seawater
- Stormwater runoff
- Surface water
- Tap water
- Wastewater treatment effluent
- Wastewater, unspecified
- Water Coolers
- Water heaters
- Waterproofing sprays
|
| CHEM010190 | Oxirane, 2,2'-[1,4-cyclohexanediylbis(methyleneoxymethylene)]bis- CAS14228-73-0 | C14H24O4 monoisotopic mass256.167 Avg mass256.342 | | |
| CHEM010461 | 2-[6-(Oxiran-2-ylmethoxy)hexoxymethyl]oxirane CAS16096-31-4 | C12H22O4 monoisotopic mass230.152 Avg mass230.304 | | |
| CHEM010638 | Oxirane, 2,2'-[(2,2-dimethyl-1,3-propanediyl)bis(oxymethylene)]bis- CAS17557-23-2 | C11H20O4 monoisotopic mass216.136 Avg mass216.277 | | |
| CHEM010997 | Oxirane, 2,2'-[1,2-ethanediylbis(oxymethylene)]bis- CAS2224-15-9 | C8H14O4 monoisotopic mass174.089 Avg mass174.196 | | |
| CHEM011115 | Oxirane, 2,2'- 1,4-butanediylbis(oxymethylene) b CAS2425-79-8 | C10H18O4 monoisotopic mass202.121 Avg mass202.250 | | |
| CHEM011117 | Glycidyl N-Butyl ether CAS2426-08-6 | C7H14O2 monoisotopic mass130.099 Avg mass130.187 | | |
| CHEM011146 | Oxirane, [[(2-ethylhexyl)oxy]methyl]- CAS2461-15-6 | C11H22O2 monoisotopic mass186.162 Avg mass186.295 | | |
| CHEM011147 | Dodecyl glycidyl ether CAS2461-18-9 | C15H30O2 monoisotopic mass242.225 Avg mass242.403 | | |
| CHEM011200 | Phenol, 4,4'-(1-methylethylidene)bis-, polymer with (chloromethyl)oxirane CAS25068-38-6 | C18H21ClO3 monoisotopic mass320.118 Avg massNot Available | | |
| CHEM011359 | 1,2-Ethanediamine, polymer with methyloxirane and oxirane CAS26316-40-5 | C7H18N2O2 monoisotopic mass162.137 Avg massNot Available | | |