| CHEM000906 | 2-Nitromethylene-piperidine CAS50902-03-9 | C6H10N2O2 monoisotopic mass142.074 Avg mass142.156 | | |
| CHEM002337 | Perhexiline CAS6621-47-2 | C19H35N monoisotopic mass277.277 Avg mass277.488 | | |
| CHEM002835 | Mepiquat chloride CAS24307-26-4 | C7H16ClN monoisotopic mass149.097 Avg mass149.662 | | |
| CHEM003061 | Conhydrine CAS495-20-5 | C8H17NO monoisotopic mass143.131 Avg mass143.227 | | - Batteries
- Capacitors
- Carpets and Rugs
- Cell phones
- Food packaging
- Lubricants
- Lubricants
- Medical devices
- Pesticides
- Printed circuit boards
- Semiconductors
- Synthetic textiles
- Wires and cables
|
| CHEM004155 | Piperidine CAS110-89-4 | C5H11N monoisotopic mass85.089 Avg mass85.148 | | |
| CHEM006715 | 2-METHYLPIPERIDINE CAS109-05-7 | C6H14N monoisotopic mass100.112 Avg mass100.184 | | |
| CHEM007759 | 2,3,5-TRIMETHYLPYRAZINE CAS14667-55-1 | C5H12ClNO monoisotopic mass137.061 Avg mass137.610 | | |
| CHEM009527 | Dipentamethylenethiuram tetrasulfide CAS120-54-7 | C12H20N2S6 monoisotopic mass383.995 Avg mass384.670 | | |
| CHEM009713 | Formamide, N,N'-1,6-hexanediylbis[N-(2,2,6,6-tetramethyl-4-piperidinyl)- CAS124172-53-8 | C26H50N4O2 monoisotopic mass450.393 Avg mass450.712 | | - Drinking water
- Food contact materials
|
| CHEM010084 | Piperidine, 4-[3-(dichloromethylsilyl)propoxy]-2,2,6,6-tetramethyl-, hydrolyzed, polymd. CAS137898-96-5 | C13H25Cl2NOSi monoisotopic mass309.108 Avg massNot Available | | |
| CHEM010604 | Pyridine, 4,4'-(1,3-propanediyl)bis- CAS17252-51-6 | C13H26N2 monoisotopic mass210.210 Avg mass210.365 | | |
| CHEM011993 | Piperidine, 3,5-dimethyl- CAS35794-11-7 | C7H16N monoisotopic mass114.128 Avg mass114.211 | | |
| CHEM013171 | Piperidine, 1-methyl- CAS626-67-5 | C6H13N monoisotopic mass99.105 Avg mass99.177 | | |
| CHEM014991 | Piperidine, 1-Ethyl- CAS766-09-6 | C7H15N monoisotopic mass113.120 Avg mass113.204 | | |
| CHEM014996 | Piperidine, 2,2,6,6-tetramethyl- CAS768-66-1 | C9H19N monoisotopic mass141.152 Avg mass141.258 | | |
| CHEM015652 | Piperidine, 1,1'-(hexathiodicarbonothioyl)bis- CAS971-15-3 | C12H20N2S8 monoisotopic mass447.939 Avg mass448.790 | | |
| CHEM015769 | 4-Piperidinol, 2,2,6,6-tetramethyl- CAS2403-88-5 | C9H19NO monoisotopic mass157.147 Avg mass157.257 | | - Drinking water
- Food contact materials
|
| CHEM016570 | Tipepidine CAS5169-78-8 | C15H17NS2 monoisotopic mass275.080 Avg mass275.430 | | |
| CHEM016791 | Miglitol CAS72432-03-2 | C8H17NO5 monoisotopic mass207.111 Avg mass207.224 | | - Blood glucose lowering drugs, excl. insulins
|
| CHEM016908 | Timepidium bromide CAS35035-05-3 | C17H22BrNOS2 monoisotopic mass399.033 Avg mass400.390 | | |
| CHEM017286 | 3-Methylpiperidine CAS626-56-2 | C6H13N monoisotopic mass99.105 Avg mass99.177 | | |
| CHEM017869 | N-Formylpiperidine CAS2591-86-8 | C6H11NO monoisotopic mass113.084 Avg mass113.158 | | |
| CHEM017937 | 1,2,2,6,6-Pentamethylpiperidin-4-ol CAS2403-89-6 | C10H21NO monoisotopic mass171.162 Avg mass171.284 | | |
| CHEM018062 | 2-(Piperidin-2-yl)ethanol CAS1484-84-0 | C7H15NO monoisotopic mass129.115 Avg mass129.203 | | |
| CHEM018287 | cis-Nanophine hydrochloride CAS5072-45-7 | C7H16ClN monoisotopic mass149.097 Avg mass149.660 | | |