| Identification |
|---|
| Common Name | 3,3'-Dimethyl-4,4'-diphenylene diisocyanate |
|---|
| Class | Small Molecule |
|---|
| Description | |
|---|
| Contaminant Sources | - Clean Air Act Chemicals
- HPV EPA Chemicals
- STOFF IDENT Compounds
|
|---|
| Contaminant Type | Not Available |
|---|
| Chemical Structure | |
|---|
| Synonyms | Not Available |
|---|
| Chemical Formula | C16H12N2O2 |
|---|
| Average Molecular Mass | 264.284 g/mol |
|---|
| Monoisotopic Mass | 264.090 g/mol |
|---|
| CAS Registry Number | 91-97-4 |
|---|
| IUPAC Name | 4,4'-diisocyanato-3,3'-dimethyl-1,1'-biphenyl |
|---|
| Traditional Name | 4,4'-diisocyanato-3,3'-dimethyl-1,1'-biphenyl |
|---|
| SMILES | CC1=CC(=CC=C1N=C=O)C1=CC=C(N=C=O)C(C)=C1 |
|---|
| InChI Identifier | InChI=1S/C16H12N2O2/c1-11-7-13(3-5-15(11)17-9-19)14-4-6-16(18-10-20)12(2)8-14/h3-8H,1-2H3 |
|---|
| InChI Key | ICLCCFKUSALICQ-UHFFFAOYSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | Belongs to the class of organic compounds known as 3,3'-disubstituted benzidines. These are organic compounds containing a benzidine skeleton, which is substituted only at the 3- and 3'-positions. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Benzenoids |
|---|
| Class | Benzene and substituted derivatives |
|---|
| Sub Class | Biphenyls and derivatives |
|---|
| Direct Parent | 3,3'-disubstituted benzidines |
|---|
| Alternative Parents | |
|---|
| Substituents | - 3,3'-disubstituted benzidine
- Toluene
- Isocyanate
- Organic 1,3-dipolar compound
- Propargyl-type 1,3-dipolar organic compound
- Organic nitrogen compound
- Organic oxygen compound
- Organopnictogen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Organonitrogen compound
- Aromatic homomonocyclic compound
|
|---|
| Molecular Framework | Aromatic homomonocyclic compounds |
|---|
| External Descriptors | Not Available |
|---|