| Identification |
|---|
| Common Name | Mephosfolan |
|---|
| Class | Small Molecule |
|---|
| Description | Not Available |
|---|
| Contaminant Sources | - Clean Air Act Chemicals
- My Exposome Chemicals
- STOFF IDENT Compounds
|
|---|
| Contaminant Type | Not Available |
|---|
| Chemical Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| Cyclic propylene-P,P-diethyl phosphonodithioimidocarbonate | MeSH | | Cytrolane | MeSH | | Mephosfolan | MeSH |
|
|---|
| Chemical Formula | C8H16NO3PS2 |
|---|
| Average Molecular Mass | 269.310 g/mol |
|---|
| Monoisotopic Mass | 269.031 g/mol |
|---|
| CAS Registry Number | 950-10-7 |
|---|
| IUPAC Name | (2E)-N-(diethoxyphosphoryl)-4-methyl-1,3-dithiolan-2-imine |
|---|
| Traditional Name | (2E)-N-(diethoxyphosphoryl)-4-methyl-1,3-dithiolan-2-imine |
|---|
| SMILES | CCOP(=O)(OCC)\N=C1/SCC(C)S1 |
|---|
| InChI Identifier | InChI=1S/C8H16NO3PS2/c1-4-11-13(10,12-5-2)9-8-14-6-7(3)15-8/h7H,4-6H2,1-3H3/b9-8+ |
|---|
| InChI Key | LTQSAUHRSCMPLD-CMDGGOBGSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | Belongs to the class of organic compounds known as phosphate esters. These are organic compounds containing phosphoric acid ester functional group, with the general structure R1P(=O)(R2)OR3. R1,R2 = O,N, or halogen atom; R3 = organyl group. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Organic acids and derivatives |
|---|
| Class | Organic phosphoric acids and derivatives |
|---|
| Sub Class | Phosphate esters |
|---|
| Direct Parent | Phosphate esters |
|---|
| Alternative Parents | |
|---|
| Substituents | - Phosphoric acid ester
- 1,3-dithiolane
- Dithiolane
- Organoheterocyclic compound
- Organic nitrogen compound
- Organic oxygen compound
- Organopnictogen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Organonitrogen compound
- Aliphatic heteromonocyclic compound
|
|---|
| Molecular Framework | Aliphatic heteromonocyclic compounds |
|---|
| External Descriptors | |
|---|