| Identification |
|---|
| Common Name | Pirimifos-ethyl |
|---|
| Class | Small Molecule |
|---|
| Description | Not Available |
|---|
| Contaminant Sources | - Clean Air Act Chemicals
- My Exposome Chemicals
- STOFF IDENT Compounds
- ToxCast & Tox21 Chemicals
|
|---|
| Contaminant Type | Not Available |
|---|
| Chemical Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| Pirimiphosethyl | Kegg | | O-2-(Diethylamino)-6-methylpyrimidin-4-yl O,O-diethyl phosphorothioic acid | Generator | | Pirimicid | MeSH | | Pirimiphos-ethyl | MeSH | | O-(2-diethylamino-6-Methyl-4-pyrimidinyl) O,O-diethyl phosphorothioate | MeSH |
|
|---|
| Chemical Formula | C13H24N3O3PS |
|---|
| Average Molecular Mass | 333.390 g/mol |
|---|
| Monoisotopic Mass | 333.128 g/mol |
|---|
| CAS Registry Number | 23505-41-1 |
|---|
| IUPAC Name | O-2-(diethylamino)-6-methylpyrimidin-4-yl O,O-diethyl phosphorothioate |
|---|
| Traditional Name | pirimiphos ethyl |
|---|
| SMILES | CCOP(=S)(OCC)OC1=NC(=NC(C)=C1)N(CC)CC |
|---|
| InChI Identifier | InChI=1S/C13H24N3O3PS/c1-6-16(7-2)13-14-11(5)10-12(15-13)19-20(21,17-8-3)18-9-4/h10H,6-9H2,1-5H3 |
|---|
| InChI Key | TZBPRYIIJAJUOY-UHFFFAOYSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | Belongs to the class of organic compounds known as pyrimidinyl phosphorothioates. These are organic compounds containing the thiophosphoric acid functional group or a derivative thereof, with the general structure ROP(OR')(OR'')=S, where R= pyrimidine, R' = organyl group , and R\" = any atom. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Organic acids and derivatives |
|---|
| Class | Organic thiophosphoric acids and derivatives |
|---|
| Sub Class | Thiophosphoric acid esters |
|---|
| Direct Parent | Pyrimidinyl phosphorothioates |
|---|
| Alternative Parents | |
|---|
| Substituents | - Pyrimidinyl phosphorothioate
- Dialkylarylamine
- Thiophosphate triester
- Aminopyrimidine
- Pyrimidine
- Heteroaromatic compound
- Azacycle
- Organoheterocyclic compound
- Organic nitrogen compound
- Organic oxygen compound
- Organopnictogen compound
- Hydrocarbon derivative
- Organooxygen compound
- Organonitrogen compound
- Aromatic heteromonocyclic compound
|
|---|
| Molecular Framework | Aromatic heteromonocyclic compounds |
|---|
| External Descriptors | |
|---|