| Identification |
|---|
| Common Name | (-)-Eburnamonine |
|---|
| Class | Small Molecule |
|---|
| Description | |
|---|
| Contaminant Sources | - STOFF IDENT Compounds
- ToxCast & Tox21 Chemicals
|
|---|
| Contaminant Type | |
|---|
| Chemical Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| Cervoxan | Kegg | | (-)-Eburnamonine | MeSH | | Eburnamonine phosphate, (3alpha,16alpha)-isomer | MeSH | | Eburnamonine | MeSH | | Eburnamonine monohydrochloride, (3alpha,16alpha)-isomer | MeSH | | Eburnamonine, (3alpha,16alpha)-isomer | MeSH |
|
|---|
| Chemical Formula | C19H22N2O |
|---|
| Average Molecular Mass | 294.398 g/mol |
|---|
| Monoisotopic Mass | 294.173 g/mol |
|---|
| CAS Registry Number | 4880-88-0 |
|---|
| IUPAC Name | (15S,19S)-15-ethyl-1,11-diazapentacyclo[9.6.2.0²,⁷.0⁸,¹⁸.0¹⁵,¹⁹]nonadeca-2,4,6,8(18)-tetraen-17-one |
|---|
| Traditional Name | vinburnine |
|---|
| SMILES | [H][C@]12N3CCC[C@@]1(CC)CC(=O)N1C4=CC=CC=C4C(CC3)=C21 |
|---|
| InChI Identifier | InChI=1S/C19H22N2O/c1-2-19-9-5-10-20-11-8-14-13-6-3-4-7-15(13)21(16(22)12-19)17(14)18(19)20/h3-4,6-7,18H,2,5,8-12H2,1H3/t18-,19+/m1/s1 |
|---|
| InChI Key | WYJAPUKIYAZSEM-MOPGFXCFSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | Belongs to the class of organic compounds known as eburnan-type alkaloids. These are alkaloids with a structure based on the eburnan skeleton, that arises from rearrangement of the aspidospermidine ring system, involving migration of C-21 from C-7 to C-2, fission of the 2,16-bond, and attachment of C-16 to N-1. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Alkaloids and derivatives |
|---|
| Class | Eburnan-type alkaloids |
|---|
| Sub Class | Not Available |
|---|
| Direct Parent | Eburnan-type alkaloids |
|---|
| Alternative Parents | |
|---|
| Substituents | - Eburna alkaloid
- Indolo[3,2-1de][1,5]naphthyridine
- Beta-carboline
- Pyridoindole
- Diazanaphthalene
- Naphthyridine
- 3-alkylindole
- Indole
- Indole or derivatives
- Aralkylamine
- Piperidine
- Benzenoid
- Heteroaromatic compound
- Pyrrole
- Tertiary amine
- Lactam
- Tertiary aliphatic amine
- Azacycle
- Organoheterocyclic compound
- Amine
- Organooxygen compound
- Organonitrogen compound
- Hydrocarbon derivative
- Organic oxide
- Organopnictogen compound
- Organic oxygen compound
- Organic nitrogen compound
- Aromatic heteropolycyclic compound
|
|---|
| Molecular Framework | Aromatic heteropolycyclic compounds |
|---|
| External Descriptors | |
|---|