
N-[3-(ethoxymethyl)isoquinolin-6-yl]-4,4a,5,10-tetrahydro-3h-[1,3]thiazino[3,4-b]isoquinolin-1-imine (CHEM335201)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2026-08-30 22:35:47 UTC | ||||||||
| Update Date | 2026-08-30 22:35:47 UTC | ||||||||
| Accession Number | CHEM335201 | ||||||||
| Identification | |||||||||
| Common Name | N-[3-(ethoxymethyl)isoquinolin-6-yl]-4,4a,5,10-tetrahydro-3h-[1,3]thiazino[3,4-b]isoquinolin-1-imine | ||||||||
| Class | Small Molecule | ||||||||
| Description | Not Available | ||||||||
| Contaminant Sources | Not Available | ||||||||
| Contaminant Type | Not Available | ||||||||
| Chemical Structure | |||||||||
| Synonyms | Not Available | ||||||||
| Chemical Formula | C24H25N3OS | ||||||||
| Average Molecular Mass | Not Available | ||||||||
| Monoisotopic Mass | 403.172 g/mol | ||||||||
| CAS Registry Number | Not Available | ||||||||
| IUPAC Name | Not Available | ||||||||
| Traditional Name | Not Available | ||||||||
| SMILES | CCOCC1=NC=C2C=CC(=CC2=C1)N=C3N4CC5=CC=CC=C5CC4CCS3 | ||||||||
| InChI Identifier | InChI=1S/C24H25N3OS/c1-2-28-16-22-12-20-11-21(8-7-18(20)14-25-22)26-24-27-15-19-6-4-3-5-17(19)13-23(27)9-10-29-24/h3-8,11-12,14,23H,2,9-10,13,15-16H2,1H3 | ||||||||
| InChI Key | YNLOXDTUOZYMLA-UHFFFAOYSA-N | ||||||||
| Chemical Taxonomy | |||||||||
| Classification | Not classified | ||||||||
| Biological Properties | |||||||||
| Status | Detected and Not Quantified | ||||||||
| Origin | Not Available | ||||||||
| Cellular Locations | Not Available | ||||||||
| Biofluid Locations | Not Available | ||||||||
| Tissue Locations | Not Available | ||||||||
| Pathways | Not Available | ||||||||
| Applications | Not Available | ||||||||
| Biological Roles | Not Available | ||||||||
| Chemical Roles | Not Available | ||||||||
| Physical Properties | |||||||||
| State | Not Available | ||||||||
| Appearance | Not Available | ||||||||
| Experimental Properties |
| ||||||||
| Predicted Properties | Not Available | ||||||||
| Spectra | |||||||||
| Spectra | |||||||||
| Toxicity Profile | |||||||||
| Route of Exposure | Not Available | ||||||||
| Mechanism of Toxicity | Not Available | ||||||||
| Metabolism | Not Available | ||||||||
| Toxicity Values | Not Available | ||||||||
| Lethal Dose | Not Available | ||||||||
| Carcinogenicity (IARC Classification) | Not Available | ||||||||
| Uses/Sources | Not Available | ||||||||
| Minimum Risk Level | Not Available | ||||||||
| Health Effects | Not Available | ||||||||
| Symptoms | Not Available | ||||||||
| Treatment | Not Available | ||||||||
| Concentrations | |||||||||
| Not Available | |||||||||
| External Links | |||||||||
| Identifiers | Not Available | ||||||||
| References | |||||||||
| Synthesis Reference | Not Available | ||||||||
| MSDS | Not Available | ||||||||
| General References | Not Available | ||||||||