| CED0001506 | Hydrazine CAS302-01-2 | H4N2 monoisotopic mass32.037 Average mass32.045 | | |
| CED0001030 | Hydrogen sulfide CAS7783-06-04 | H2S monoisotopic mass33.988 Average mass34.081 | | |
| CED0001353 | Phosphine CAS7803-51-2 | H3P monoisotopic mass33.997 Average mass33.998 | | |
| CED0005991 | Hydrogen peroxide (Conc.> 52%) CAS7722-84-1 | H2O2 monoisotopic mass34.005 Average mass34.015 | | |
| CED0012626 | Fluoromethane CAS593-53-3 | CH3F monoisotopic mass34.022 Average mass34.033 | | |
| CED0000534 | Chloride ion CAS22537-115-1 | Cl monoisotopic mass34.969 Average mass35.453 | | |
| CED0000825 | Hydrochloric acid CAS7647-01-0 | ClH monoisotopic mass35.977 Average mass36.461 | | |
| CED0000373 | Potassium CAS7440-09-7 | K monoisotopic mass38.964 Average mass39.098 | | |
| CED0002386 | Silicon carbide CAS409-21-2 | CSi monoisotopic mass39.977 Average mass40.096 | | |
| CED0000772 | Sodium hydroxide CAS1310-73-2 | HNaO monoisotopic mass39.993 Average mass39.997 | | |
| CED0316412 | Azanylidynesilicon CASNot Available | NSi monoisotopic mass41.980 Average massNot Available | | |
| CED0001069 | MAGNESIUM OXIDE CAS1309-48-4 | H2MgO monoisotopic mass41.996 Average mass42.320 | | |
| CED0004657 | Ketene CAS463-51-4 | C2H2O monoisotopic mass42.011 Average mass42.037 | | |
| CED0005556 | Cyanamide CAS420-04-2 | CH2N2 monoisotopic mass42.022 Average mass42.040 | | |
| CED0000550 | Carbon dioxide CAS124-38-9 | CO2 monoisotopic mass43.990 Average mass44.010 | | |
| CED0001581 | Acetaldehyde CAS75-07-0 | C2H4O monoisotopic mass44.026 Average mass44.053 | | |
| CED0000930 | Ethylene Oxide CAS75-21-8 | C2H4O monoisotopic mass44.026 Average mass44.053 | | |
| CED0001465 | Propane CAS74-98-6 | C3H8 monoisotopic mass44.063 Average mass44.096 | | |
| CED0003939 | Scandium CAS7440-20-2 | Sc monoisotopic mass44.956 Average mass44.956 | | |
| CED0003077 | Dimethylamine CAS124-40-3 | C2H7N monoisotopic mass45.058 Average mass45.084 | | |
| CED0000900 | Nitrite CAS14797-65-0 | NO2 monoisotopic mass45.993 Average mass46.006 | | - Aftershave
- Aftersun Products
- Anchoring Equipment
- Antennas
- Anti Perspirants Or Body Deoderants
- Apparel
- Azo Dyes
- Ballast water
- Bilge water
- Bleaching Agents
- Body Washing Or Cleaning Implements
- Brushes
- Cements
- Ceramics
- Cheese Making
- Chemical Igniters
- Cigar Cigarettes
- Clay Wares
- Coating Compositions
- Coils
- Conductors Or Conductive Bodies Characterised By The Conductive Materials
- Cooling Circuit Water
- Decorating Textiles
- Discharge Lamps
- Electric Switches
- Electrodes
- Embroidering And Tufting
- Erasers
- Essential Oils Or Perfumes
- Explosives
- Fire Extinguishers
- Fixed Capacitors And Their Manufacture
- Food Preservation
- Footwear
- Fuses
- Glass Coatings
- Glass Fibres
- Headwear
- Herbicides And Algicides
- Hybrid Capacitors
- Inks
- Insecticides
- Jewellery
- Leather Tanning
- Lime
- Lip Care Products
- Lip Makeup Products
- Manufacture Of Iron Or Steel
- Manufacture Preparation Of Tobacco Products
- Marine Propulsion Or Steering
- Mining Or Quarrying
- Multicolour Dyeing
- Nanotechnology
- Nematocides
- Nitro Dyes
- Nitrogenous Fertilisers
- Paper
- Paper Making Machines
- Perfumes Within Detergents And Soaps
- Phosphatic Fertilisers
- Pigment Pastes
- Plant Growth Regulators
- Preparation Of Vinegar
- Preparation Of Wine Or Sparkling Wine
- Printing Machines Or Presses
- Processing Fish
- Processing Meats
- Purses Luggage Hand Bags
- Ropes
- Silica Free Oxide Glass
- Silica Glass
- Sludge Treatment
- Soap Detergents
- Solid Fire Fighting Substances
- Sparking Plugs
- Stormwater runoff
- Submarines
- Television Systems
- Thin Magnetic Films
- Tobacco Product Moisture Control
- Tobacco Smoke Filters
- Transfer Printing
- Treatment Of Hops
- Water, Wastewater, & Sewage Treatment
- Yarns Or Threads
|
| CED0000685 | Formic acid CAS64-18-6 | CH2O2 monoisotopic mass46.005 Average mass46.025 | | |
| CED0003974 | Ethene, fluoro- CAS75-02-5 | C2H3F monoisotopic mass46.022 Average mass46.044 | | |
| CED0000294 | Ethanol CAS64-17-5 | C2H6O monoisotopic mass46.042 Average mass46.068 | | |
| CED0001672 | Nitrous acid CAS7782-77-6 | HNO2 monoisotopic mass47.001 Average mass47.013 | | |