| CHEM004652 | ALLYL DISULFIDE CAS2179-57-9 | C6H10S2 monoisotopic mass146.022 Avg mass146.274 | | - Batteries
- Capacitors
- Carpets and Rugs
- Cell phones
- Food packaging
- Lubricants
- Lubricants
- Medical devices
- Pesticides
- Printed circuit boards
- Semiconductors
- Synthetic textiles
- Wires and cables
|
| CHEM004658 | ALLYL MERCAPTAN CAS870-23-5 | C3H6S monoisotopic mass74.019 Avg mass74.145 | | |
| CHEM004659 | ALLYL METHYL DISULFIDE CAS2179-58-0 | C4H8S2 monoisotopic mass120.007 Avg mass120.236 | | |
| CHEM004667 | ALLYL PROPYL DISULFIDE CAS2179-59-1 | C6H12S2 monoisotopic mass148.038 Avg mass148.289 | | - Batteries
- Capacitors
- Carpets and Rugs
- Cell phones
- Food packaging
- Lubricants
- Lubricants
- Medical devices
- Pesticides
- Printed circuit boards
- Semiconductors
- Synthetic textiles
- Wires and cables
|
| CHEM004669 | ALLYL SULFIDE CAS592-88-1 | C6H10S monoisotopic mass114.050 Avg mass114.209 | | |
| CHEM005809 | GARLIC, OIL (ALLIUM SATIVUM L.) CAS8000-78-0 | C6H10S monoisotopic mass114.050 Avg mass114.209 | | |
| CHEM022423 | 3-(Methylthio)-1-propene CAS10152-76-8 | C4H8S monoisotopic mass88.035 Avg mass88.171 | | |
| CHEM023402 | 3-Thiocyanato-1-propene CAS764-49-8 | C4H5NS monoisotopic mass99.014 Avg mass99.154 | | |
| CHEM024900 | Methyl (2-propenylthio) selenide CAS158634-80-1 | C4H8SSe monoisotopic mass167.951 Avg mass167.130 | | |
| CHEM025303 | (E)-2-Propenyl-1-propenyl disulfide CASNot Available | C6H10S2 monoisotopic mass146.022 Avg mass146.274 | | |
| CHEM025309 | 2-Propenyl tetrasulfide CASNot Available | C3H6S4 monoisotopic mass169.935 Avg mass170.340 | | |
| CHEM025314 | Allyl-1-propenyl tetrasulfide CASNot Available | C6H10S4 monoisotopic mass209.967 Avg mass210.404 | | |
| CHEM025327 | Ethyl 2-propene sulfinate CASNot Available | C5H10O2S monoisotopic mass134.040 Avg mass134.190 | | |
| CHEM025335 | Methylallyl hexasulfide CASNot Available | C4H8S6 monoisotopic mass247.895 Avg mass248.496 | | |
| CHEM025336 | Methylallyl pentasulfide CASNot Available | C4H8S5 monoisotopic mass215.923 Avg mass216.431 | | |
| CHEM025341 | cis-1-Propenyl allyl disulfide CAS122156-02-9 | C6H10S2 monoisotopic mass146.022 Avg mass146.274 | | |
| CHEM026477 | Allylpropyl sulfide CAS27817-67-0 | C6H12S monoisotopic mass116.066 Avg mass116.224 | | |
| CHEM026898 | 1-(Methylthio)ethyl 2-propenyl disulfide CAS195203-59-9 | C6H12S3 monoisotopic mass180.010 Avg mass180.354 | | |
| CHEM027441 | Di-2-propenyl tetrasulfide CAS2444-49-7 | C6H10S4 monoisotopic mass209.967 Avg mass210.404 | | - Batteries
- Capacitors
- Carpets and Rugs
- Cell phones
- Food packaging
- Lubricants
- Lubricants
- Medical devices
- Pesticides
- Printed circuit boards
- Semiconductors
- Synthetic textiles
- Wires and cables
|
| CHEM030086 | Methyl 2-propenyl tetrasulfide CAS90195-83-8 | C4H8S4 monoisotopic mass183.951 Avg mass184.366 | | |
| CHEM032789 | Di-2-propenyl heptasulfide CAS139693-24-6 | C6H10S7 monoisotopic mass305.883 Avg mass306.599 | | |
| CHEM032790 | Di-2-propenyl pentasulfide CAS118686-45-6 | C6H10S5 monoisotopic mass241.939 Avg mass242.469 | | |
| CHEM032791 | Di-2-propenyl hexasulfide CAS137443-18-6 | C6H10S6 monoisotopic mass273.911 Avg mass274.534 | | |
| CHEM042121 | allylsulfenate CASNot Available | C3H6OS monoisotopic mass90.014 Avg mass90.140 | | |
| CHEM075613 | 3-((2,2-Dimethoxyethyl)thio)propene CAS84522-35-0 | C7H14O2S1 monoisotopic mass162.071 Avg mass162.250 | | |