| CHEM015476 | Isoquinoline, 1,2,3,4-tetrahydro- CAS91-21-4 | C9H11N monoisotopic mass133.089 Avg mass133.190 | | |
| CHEM016396 | Praziquantel CAS55268-74-1 | C19H24N2O2 monoisotopic mass312.184 Avg mass312.406 | | |
| CHEM016584 | Benzquinamide CAS63-12-7 | C22H32N2O5 monoisotopic mass404.231 Avg mass404.500 | | |
| CHEM017839 | Tetrabenazine CAS58-46-8 | C19H27NO3 monoisotopic mass317.199 Avg mass317.423 | | - Unclassified nervous system drugs
|
| CHEM018292 | Hydrocotarnine hydrobromide CAS5985-00-2 | C12H16BrNO3 monoisotopic mass301.031 Avg mass302.168 | | |
| CHEM019602 | Debrisoquin sulfate CAS581-88-4 | C20H28N6O4S monoisotopic mass448.189 Avg mass448.539 | | |
| CHEM019666 | Hydrastinine hydrochloride CAS4884-68-8 | C11H14ClNO3 monoisotopic mass243.066 Avg mass243.690 | | |
| CHEM022364 | Drotaverine CAS985-12-6 | C24H31NO4 monoisotopic mass397.225 Avg mass397.507 | | |
| CHEM023091 | Salsolinol CAS525-72-4 | C10H13NO2 monoisotopic mass179.095 Avg mass179.216 | | |
| CHEM023096 | O-Methylcorypalline CAS16620-96-5 | C12H17NO2 monoisotopic mass207.126 Avg mass207.269 | | |
| CHEM026893 | Litcubine CAS172924-22-0 | C19H22NO4 monoisotopic mass328.155 Avg mass328.382 | | |
| CHEM026989 | Litcubinine CAS172924-24-2 | C18H20NO4 monoisotopic mass314.139 Avg mass314.356 | | |
| CHEM027869 | Hydrocotarnine CAS550-10-7 | C12H15NO3 monoisotopic mass221.105 Avg mass221.252 | | |
| CHEM035110 | 2(N)-Methyl-norsalsolinol CAS63937-92-8 | C10H13NO2 monoisotopic mass179.095 Avg mass179.216 | | |
| CHEM035555 | (R)-N-Methylsalsolinol CAS53622-84-7 | C11H15NO2 monoisotopic mass193.110 Avg mass193.242 | | |
| CHEM035581 | (S)-N-Methylsalsolinol CAS53622-85-8 | C11H15NO2 monoisotopic mass193.110 Avg mass193.242 | | |
| CHEM036027 | Norsalsolinol CAS34827-33-3 | C9H11NO2 monoisotopic mass165.079 Avg mass165.189 | | |
| CHEM036103 | 4-Hydroxydebrisoquine CAS59333-79-8 | C10H13N3O monoisotopic mass191.106 Avg mass191.230 | | - Batteries
- Capacitors
- Carpets and Rugs
- Cell phones
- Food packaging
- Lubricants
- Lubricants
- Medical devices
- Pesticides
- Printed circuit boards
- Semiconductors
- Synthetic textiles
- Wires and cables
|
| CHEM036138 | Debrisoquine CAS1131-64-2 | C10H13N3 monoisotopic mass175.111 Avg mass175.230 | | |
| CHEM040904 | (-)-Salsoline CAS89-31-6 | C11H15NO2 monoisotopic mass193.110 Avg mass193.242 | | |
| CHEM040916 | (R)-1,2-Dimethyl-5,6-dihydroxy-tetrahydroisoquinoline CASNot Available | C11H15NO2 monoisotopic mass193.110 Avg mass193.242 | | |
| CHEM041094 | Salsoline-1-carboxylate CAS31758-50-6 | C12H15NO4 monoisotopic mass237.100 Avg mass237.252 | | |
| CHEM041095 | Salsolinol-1-carboxylate CAS57256-34-5 | C11H13NO4 monoisotopic mass223.084 Avg mass223.225 | | |
| CHEM044690 | 2-benzoyl-1,2,3,6,7,11b-hexahydro-4H-pyrazino[2,1-a]isoquinolin-4-one CAS54761-87-4 | C19H18N2O2 monoisotopic mass306.137 Avg mass306.365 | | |
| CHEM045197 | hydrastinine CAS6592-85-4 | C11H13NO3 monoisotopic mass207.090 Avg mass207.229 | | |