Source Medals (ID: CEDs000574)
| Source ID | CEDs000574 |
|---|---|
| Name | Medals |
| Sector | Household items |
Synthetic Chemicals
Displaying compounds 26 – 39 of 39 in total
| SynCED ID ⇅ | Name ▲ CAS Number | Formula | Structure | Sources |
|---|---|---|---|---|
| CED0023050 | Opnurasib | C29H28ClN7O | ![]() |
|
| CED0000218 | Oxygen | O2 |
| |
| CED0001146 | Palladium | Pd |
| |
| CED0001353 | Phosphine | H3P |
| |
| CED0004240 | Pristane | C19H40 |
| |
| CED0071396 | Raffinates, petroleum, catalytic reformer ethylene glycol-water countercurrent exts. | H2O |
| |
| CED0000531 | Silica | O2Si |
| |
| CED0109614 | Slags, niobium-manufg. thermite | Nb |
| |
| CED0000772 | Sodium hydroxide | HNaO |
| |
| CED0002514 | Tantalum | Ta |
| |
| CED0000932 | Tin | Sn |
| |
| CED0000726 | Titanium | Ti |
| |
| CED0000004 | Vinyl chloride | C2H3Cl |
| |
| CED0000409 | Zinc | Zn |
|
Displaying compounds 26 – 39 of 39 in total

