| CED0000004 | Vinyl chloride CAS75-01-4 | C2H3Cl monoisotopic mass61.992 Average mass62.498 | | |
| CED0000008 | Clofenotane CAS50-29-3 | C14H9Cl5 monoisotopic mass351.915 Average mass354.486 | | |
| CED0000047 | Methane CAS74-82-8 | CH4 monoisotopic mass16.031 Average mass16.043 | | |
| CED0000218 | Oxygen CAS7782-44-7 | O2 monoisotopic mass31.990 Average mass31.999 | | |
| CED0000235 | Sodium CAS7440-23-5 | Na monoisotopic mass22.990 Average mass22.990 | | |
| CED0000267 | NITROGEN CAS7727-37-9 | N2 monoisotopic mass28.006 Average mass28.013 | | |
| CED0000306 | ACETAL CAS105-57-7 | C6H14O2 monoisotopic mass118.099 Average mass118.174 | | |
| CED0000309 | Hydrogen CAS1333-74-0 | H2 monoisotopic mass2.016 Average mass2.016 | | |
| CED0000384 | Iron CAS7439-89-6 | Fe monoisotopic mass55.935 Average mass55.845 | | |
| CED0000432 | Sodium chloride CAS7647-14-5 | ClNa monoisotopic mass57.959 Average mass58.443 | | |
| CED0000449 | Copper CAS7440-50-8 | Cu monoisotopic mass62.930 Average mass63.546 | | |
| CED0000531 | Silica CAS7631-86-9 | O2Si monoisotopic mass59.967 Average mass60.084 | | |
| CED0000550 | Carbon dioxide CAS124-38-9 | CO2 monoisotopic mass43.990 Average mass44.010 | | |
| CED0000618 | Ethene CAS74-85-1 | C2H4 monoisotopic mass28.031 Average mass28.053 | | |
| CED0000639 | Silicon CAS7440-21-3 | H4Si monoisotopic mass32.008 Average mass32.117 | | |
| CED0000670 | Ammonia CAS7664-41-7 | H3N monoisotopic mass17.027 Average mass17.031 | | |
| CED0000685 | Formic acid CAS64-18-6 | CH2O2 monoisotopic mass46.005 Average mass46.025 | | |
| CED0000695 | Aspirin CAS50-78-2 | C9H8O4 monoisotopic mass180.042 Average mass180.157 | | |
| CED0000715 | Lithium CAS7439-93-2 | Li monoisotopic mass7.016 Average mass6.941 | | |
| CED0000743 | SODIUM BICARBONATE CAS144-55-8 | CH2NaO3 monoisotopic mass84.990 Average mass85.013 | | |
| CED0000817 | Argon CAS7440-37-1 | Ar monoisotopic mass39.962 Average mass39.948 | | |
| CED0000825 | Hydrochloric acid CAS7647-01-0 | ClH monoisotopic mass35.977 Average mass36.461 | | |
| CED0000826 | Ethylene glycol CAS107-21-1 | C2H6O2 monoisotopic mass62.037 Average mass62.068 | | |
| CED0000860 | Citric acid CAS77-92-9 | C6H8O7 monoisotopic mass192.027 Average mass192.124 | | |
| CED0000891 | CALCIUM CITRATE CAS813-94-5 | C12H10Ca3O14 monoisotopic mass497.895 Average mass498.432 | | - Acaricides
- Aftershave
- Aftersun Products
- Agglomerated Sugar Products
- Airplanes And Helicopters
- Antennas
- Anti Perspirants Or Body Deoderants
- Apparel
- Bleaching Agents
- Bookbinding
- Brushes
- Buckles
- Buttons
- Calcium
- Cements
- Ceramics
- Cheese Making
- Chemical Igniters
- Cigar Cigarettes
- Clay Wares
- Coating Compositions
- Communication Cables Or Conductors
- Conductors Or Conductive Bodies Characterised By The Conductive Materials
- Cooling Circuit Water
- Cores Yokes Or Armatures
- Depilatories
- Electrically Stimulated Smoking Devices
- Electrodes
- Essential Oils Or Perfumes
- Explosives
- Eye Makeup Products
- Face Mask Cosmetics
- Fermentation Processes For Beer
- Fire Extinguishers
- Fire Fighting Gels
- Fixed Capacitors And Their Manufacture
- Floors
- Food Preservation
- Footwear
- Glass Coatings
- Herbicides And Algicides
- Hybrid Capacitors
- Inflatable Life Saving Equipment
- Inks
- Insecticides
- Life Buoys
- Lime
- Lip Care Products
- Lip Makeup Products
- Making Cigars
- Manufacture Of Iron Or Steel
- Manufacture Preparation Of Tobacco Products
- Mining Or Quarrying
- Molluscicides
- Nanotechnology
- Nematocides
- Nitrogenous Fertilisers
- Non Electric Simulated Smoking Devices
- Other Smoking Requisites
- Paper
- Paper Making Machines
- Perfumes Within Detergents And Soaps
- Pest Attractants
- Pest Repellants
- Phosphatic Fertilisers
- Pigment Pastes
- Plant Growth Regulators
- Power Cables
- Preparation Of Vinegar
- Preparation Of Wine Or Sparkling Wine
- Preparation Of Wort
- Printing Machines Or Presses
- Processing Fish
- Processing Meats
- Radio Transmission Systems
- Rodenticides
- Rodenticides(1)
- Silica Free Oxide Glass
- Silica Glass
- Sludge Treatment
- Snap Fasteners
- Soap Detergents
- Soap Dispensers
- Solid Fire Fighting Substances
- Stormwater runoff
- Superconducting Magnets And Superconducting Coils
- Surface Finishing Of Leather
- Thin Magnetic Films
- Tobacco Product Cases
- Tobacco Smoke Filters
- Touch Fasteners
- Toys
- Transfer Printing
- Unmanned Aerial Vehicles
- Vitamins
- Water, Wastewater, & Sewage Treatment
- Yarns Or Threads
|