| CED0000004 | Vinyl chloride CAS75-01-4 | C2H3Cl monoisotopic mass61.992 Average mass62.498 | | |
| CED0000005 | Benzene CAS71-43-2 | C6H6 monoisotopic mass78.047 Average mass78.112 | | |
| CED0000022 | Tetrachloroethylene CAS127-18-4 | C2Cl4 monoisotopic mass163.875 Average mass165.833 | | |
| CED0000038 | Endosulfan CAS115-29-7 | C9H6Cl6O3S monoisotopic mass403.817 Average mass406.925 | | |
| CED0000040 | Diazinon CAS333-41-5 | C12H21N2O3PS monoisotopic mass304.101 Average mass304.346 | | |
| CED0000047 | Methane CAS74-82-8 | CH4 monoisotopic mass16.031 Average mass16.043 | | |
| CED0000218 | Oxygen CAS7782-44-7 | O2 monoisotopic mass31.990 Average mass31.999 | | |
| CED0000263 | D-Glucose CAS50-99-7 | C6H12O6 monoisotopic mass180.063 Average mass180.156 | | |
| CED0000267 | NITROGEN CAS7727-37-9 | N2 monoisotopic mass28.006 Average mass28.013 | | |
| CED0000293 | Gold CAS7440-57-5 | Au monoisotopic mass196.967 Average mass196.967 | | |
| CED0000294 | Ethanol CAS64-17-5 | C2H6O monoisotopic mass46.042 Average mass46.068 | | |
| CED0000309 | Hydrogen CAS1333-74-0 | H2 monoisotopic mass2.016 Average mass2.016 | | |
| CED0000384 | Iron CAS7439-89-6 | Fe monoisotopic mass55.935 Average mass55.845 | | |
| CED0000394 | Methanol CAS67-56-1 | CH4O monoisotopic mass32.026 Average mass32.042 | | |
| CED0000401 | Phenol CAS108-95-2 | C6H6O monoisotopic mass94.042 Average mass94.111 | | |
| CED0000409 | Zinc CAS7440-66-6 | Zn monoisotopic mass63.929 Average mass65.409 | | |
| CED0000415 | Glycerol CAS56-81-5 | C3H8O3 monoisotopic mass92.047 Average mass92.094 | | |
| CED0000432 | Sodium chloride CAS7647-14-5 | ClNa monoisotopic mass57.959 Average mass58.443 | | |
| CED0000449 | Copper CAS7440-50-8 | Cu monoisotopic mass62.930 Average mass63.546 | | |
| CED0000486 | L-Threonine CAS72-19-5 | C4H9NO3 monoisotopic mass119.058 Average mass119.119 | | |
| CED0000531 | Silica CAS7631-86-9 | O2Si monoisotopic mass59.967 Average mass60.084 | | |
| CED0000572 | Aluminum CAS7429-90-5 | Al monoisotopic mass26.982 Average mass26.982 | | |
| CED0000580 | ADP CAS58-64-0 | C10H15N5O10P2 monoisotopic mass427.029 Average mass427.201 | | - Acaricides
- Aftersun Products
- Airplanes And Helicopters
- Amplifiers
- Antennas
- Anti Perspirants Or Body Deoderants
- Apparel
- Ballast water
- Bilge water
- Brushes
- Buckles
- Buoys
- Cements
- Ceramics
- Cigar Cigarettes
- Coating Compositions
- Conductors Or Conductive Bodies Characterised By The Conductive Materials
- Cooling Circuit Water
- Depilatories
- Electric Hearing Aids
- Electric Switches
- Electrically Stimulated Smoking Devices
- Electrodes
- Essential Oils Or Perfumes
- Eye Makeup Products
- Fire Fighting Gels
- Food Preservation
- Footwear
- Glass Coatings
- Herbicides And Algicides
- Hybrid Capacitors
- Inks
- Insecticides
- Jewellery
- Line Transmission Systems
- Lip Care Products
- Lip Makeup Products
- Manufacture Preparation Of Tobacco Products
- Microphones
- Molluscicides
- Nanotechnology
- Nematocides
- Nitrogenous Fertilisers
- Non Oxide Glass
- Paper
- Paper Making Machines
- Perfumes Within Detergents And Soaps
- Pest Repellants
- Phosphatic Fertilisers
- Pigment Pastes
- Plant Growth Regulators
- Preparation Of Malt
- Preparation Of Vinegar
- Preparation Of Wine Or Sparkling Wine
- Processing Fish
- Processing Meats
- Radio Transmission Systems
- Saddles
- Sanitary Equipment
- Ships
- Slide Fasteners
- Sludge Treatment
- Soap Detergents
- Solid Fire Fighting Substances
- Stormwater runoff
- Television Systems
- Tobacco Smoke Filters
- Treatment Of Milk Or Cream
- Unmanned Aerial Vehicles
- Video Games
- Watch Chains
- Water, Wastewater, & Sewage Treatment
- Yarns Or Threads
|
| CED0000586 | Formaldehyde CAS50-00-0 | CH2O monoisotopic mass30.011 Average mass30.026 | | |
| CED0000618 | Ethene CAS74-85-1 | C2H4 monoisotopic mass28.031 Average mass28.053 | | |